Lasso has a few types of displays as shown below:
In this guide, we're going to break down customizing these Display types. You can add any of these customized attributes inside the brackets of the shortcode.
For example, the shortcode below would show the "our-courses" Grid Display with three columns and no product descriptions:
[lasso type="grid" category="our-courses" link_id="1967169" columns="3" description="hide"]
Single Product Displays
The default shortcode for this display will look similar to this:
[lasso ref="lasso-plugin" id="49834" link_id="1967174"]
The initial three attributes (ref, id, and link_id) are set by Lasso to help pull in the correct product information. You should not be changing these by hand.
Customizing a Single Display
Attribute | Description |
title="Lasso: Lean and Responsive Displays for your site." | Override the product title. |
title="hide" | Hide the product title. |
title_url="https://getlasso.co" | Customize the title link destination. Leave blank for the default. |
title_type="H2" | Set the title tag. Common values are: H1, H2, H3, H4 |
description="A special description just for this display." | Override the product description |
description="hide" | Hide the product description. |
badge="Our Top Pick" | Override the display badge. |
badge="hide" | Hide the badge. |
brag="true" | Promote Lasso on your display and earn money. |
price="custom price" | Override the price. |
price="hide" | Hide the price. |
fields="hide" | Hide all Fields. |
rating="hide" | Hide the Primary Rating. |
theme="cutter" | Override the theme. Supported theme values are: Cactus, Cutter, Flow, Geek, Lab, Llama, Money, Splash |
primary_url="https://getlasso.co" | Override the first button url. |
primary_text="Start Your Free Trial" | Override the first button text. |
pros_label="New Pros Label" | Override the Pros field label. |
cons_label="New Cons Label" | Override the Cons field label. |
pros="New Pro 1-br-New Pro 2-br-New Pro 3" | Override the list of Pros. Include "-br-" between each item to make a new line with a list item marker. |
cons="New Con 1-br-New Con 2-br-New Con 3" | Override the list of Cons. Include "-br-" between each item to make a new line with a list item marker. |
schema_review="enable" | Show product review data in the SERPs. Used once per post. |
schema_price_currency="USD" | Override the price currency for review schema. Used with schema_review="enable". |
schema_price="$9.99" | Override the price for review schema. Used with schema_review="enable". |
schema_pros_cons="enable" | Show pros and cons data in the SERPs. |
secondary_url="https://support.getlasso.co/" | Override the second button url. |
secondary_text="View Support" | Override the second button text. |
style="mobile" | Align your Display in a vertical format, just like it appears in mobile view. |
image_url="https://getlasso.co/lasso.png" | Override the image url. |
image_alt="Custom alt text" | Override the image's alt text for SEO. The default is the product name. |
disclosure_text="Just some text" | Override the disclosure text. |
anchor_id="our-top-pick" | Add an anchor to the product title, so you can link directly to your Lasso Display when H2 is the title type. |
Button Displays
This display shows the primary button for a Lasso Link.
The default shortcode for this display will look similar to this:
[lasso type="button" ref="m1-finance" id="53442" link_id="1967172"]
Type is what makes this display a Button. The other two attributes (category and link_id) are set by Lasso to help pull in the correct product information. You should not be changing these by hand.
Customizing a Button Display
Attribute | Description |
theme="cutter" | Override the theme. Supported theme values are: Cactus, Cutter, Flow, Geek, Lab, Llama, Money, Splash |
button_type="secondary" | Set this value to show either the Secondary or Primary button. This defaults to "primary". |
primary_url="https://getlasso.co" | Override the button url. |
primary_text="Start Your Free Trial" | Override the button text. |
anchor_id="our-top-pick" | Add an anchor to the product title, so you can link directly to your Lasso Display when H2 is the title type. |
Image Displays
This display shows the primary image for a Lasso Link.
The default shortcode for this display will look similar to this:
[lasso type="image" ref="fundrise" id="49640" link_id="1967171"]
Customizing an Image Display
Attribute | Description |
image_url="https://getlasso.co/lasso.png" | Override the image url. |
image_alt="Custom alt text" | Override the image's alt text for SEO. The default is the product name. |
anchor_id="our-top-pick" | Add an anchor to the product title, so you can link directly to your Lasso Display when H2 is the title type. |
Grid Displays
The default shortcode for this display will look similar to this:
[lasso type="grid" category="our-courses" link_id="1967169"]
Type is what makes this display a Grid. The other two attributes (category and link_id) are set by Lasso to help pull in the correct product information. You should not be changing these by hand.
Customizing a Grid Display
Attribute | Description |
columns="3" | Sets the number of products per row. Options range from 1 (for small layouts) to 5 (for wide layouts). |
compact="true" | This will hide the description and all fields giving you a much more compact display. |
latest="true" | Organizes the Grid from newest to oldest based on when the Lasso Links were created |
limit="3" | Show just the top X Lasso Links in a group. |
title="hide" | Hide the product title. |
title_type="H2" | Set the title tag for product names. Common values are: H1, H2, H3, H4 |
price="hide" | Hide the price. |
fields="hide" | Hide all Fields. |
rating="hide" | Hide the Primary Rating. |
description="hide" | Hide the product description. |
badge="hide" | Hide the badge. |
brag="true" | Promote Lasso on your display and earn money. |
theme="cutter" | Override the theme. Supported theme values are: Cactus, Cutter, Flow, Geek, Lab, Llama, Money, Splash |
anchor_id="our-top-pick" | Add an anchor to the product title, so you can link directly to your Lasso Display when H2 is the title type. |
List Displays
The default shortcode for this display will look similar to this:
[lasso type="list" category="our-courses" link_id="1967185"]
Type is what makes this display a List. The other two attributes (category and link_id) are set by Lasso to help pull in the correct product information. You should not be changing these by hand.
Customizing a List Display
Attribute | Description |
bullets="square" | Override the bullet type. To hide the bullet use "hide". All supported values are: decimal, alpha, roman, square, circle, hide |
description="hide" | Hide the product description. |
limit="3" | Show just the top X Lasso Links in a group. |
price="hide" | Hide the price. |
fields="hide" | Hide all Fields. |
rating="hide" | Hide the Primary Rating. |
theme="cutter" | Override the theme. Supported theme values are: Cactus, Cutter, Flow, Geek, Lab, Llama, Money, Splash |
title_type="H2" | Set the title tag. Common values are: H1, H2, H3, H4 |
anchor_id="our-top-pick" | Add an anchor to the product title, so you can link directly to your Lasso Display when H2 is the title type. |
Gallery Displays
The default shortcode for this display will look similar to this:
[lasso type="gallery" category="books" link_id="1967265"]
Type is what makes this display a Gallery. The other two attributes (category and link_id) are set by Lasso to help pull in the correct product information. You should not be changing these by hand.
Customizing a Gallery Display
Attribute | Description |
columns="5" | Sets the Gallery to display five products per row. Ideal for wide layouts. This can also be set 2, 3, 4, and 5. |
limit="3" | Show just the top X Lasso Links in a group. |
anchor_id="our-top-pick" | Add an anchor to the product title, so you can link directly to your Lasso Display when H2 is the title type. |
Table Displays
The default shortcode for this display will look similar to this:
[lasso type="table" id="19" link_id="220"]
Type is what makes this display a Table. The other two attributes (id and link_id) are set by Lasso to help pull in the correct product information. You should not be changing these by hand.
Customizing a Table Display
Attribute | Description |
data_nosnippet="enable" | Keeps information inside Lasso Tables from being included in the SERPs. |
anchor_id="our-top-pick" | Add an anchor to the product title, so you can link directly to your Lasso Display when H2 is the title type. |